Radius Server Interoperability
| results are based on the SMC 2236W-AG card | Microsoft IAS | Cisco ACS | Funk Odyssey |
|---|---|---|---|
| Microsoft PEAP + Dynamic WEP | Pass | Pass | Pass |
| Microsoft PEAP + WPA TKIP | Pass | Pass | Pass |
| Microsoft EAP-TLS + Dynamic WEP | Pass | Pass | Pass |
| Cisco PEAP + Dynamic WEP | Not supported by IAS | Pass | |
| Funk TTLS + Dynamic WEP | Not supported by IAS | Not supported by ACS | Pass |
Auth Protocols
| WLAN Card Model | Microsoft PEAP + Dynamic WEP | Microsoft PEAP + WPA TKIP | Microsoft EAP-TLS + Dynamic WEP | Cisco PEAP + Dynamic WEP | Funk TTLS + Dynamic WEP | Funk TTLS + WPA TKIP (Funk SBR is used) |
|---|---|---|---|---|---|---|
| 3COM 3CRWE154G72 | Pass | Pass | Pass | Pass | Pass | |
| Atheros AR5006x | Pass | Pass | Pass | |||
| Buffalo WLI-CB-G54A | Pass | Pass | Pass | Pass | Pass | Pass |
| Cisco AIR-PCM350 | Pass | Pass | Pass | Pass | Pass | |
| Cisco AIR-CB20A | Pass | Pass | Pass | Pass | Pass | Pass |
| D-Link AG650 | Pass | Pass | Pass | Pass | Pass | Pass |
| Intel Centrino (2100, 2200BG, 2915ABG, 3945ABG) | Pass | Pass | Pass | Pass | Pass | |
| Linksys WPC55AG | Pass | Pass | Pass | Pass | Pass | Pass |
| Netgear WAG511 | Pass | Pass | Pass | Pass | Pass | |
| Proxim ORiNOCO Gold | Pass | Pass | Pass | Pass | Pass | Pass |
| SMC 2336W-AG | Pass | Pass | Pass | Pass | Pass | Pass |
| USRobotics TNET1130 | Pass | Pass | Pass | Pass | Pass |
Tested WLAN Cards
| WLAN Card Model | Driver Version |
|---|---|
| 3COM 3CRWE154G72 | 2.1.13.0 |
| Atheros AR5006x | 4.1.2.133 |
| Buffalo WLI-CB-G54A | 3.30.15.1 |
| Cisco AIR-CB20A | 3.8.24.0 |
| Cisco AIR-PCM350 | 8.4.17.0 |
| D-Link AG650 | 1.2.0.1 |
| Intel Centrino – 2100 B | 1.2.4.35 |
| Intel Centrino – 2915 ABG | 9.0.4.33 |
| Intel Centrino – 2200 BG | 9.0.4.17 |
| Intel Centrino – 3945 ABG | 10.5.1.72 |
| Linksys WPC55AG | 2.3.2.4 |
| Netgear WAG511 | 2.4.1.130 |
| Proxim ORiNOCO Gold | 2.4.2.17 |
| SMC 2336W-AG | 2.4.0.71 |
| USRobotics TNET1130 | 5.0.14.0 |
Tested WLAN Handheld Devices
Click here for details test method and results
| Vendor | Device Type | Device Model | Operating System | Software Version |
|---|---|---|---|---|
| Symbol | MC3000 | MC3090 | Win CE | 5.00.1400 |
| Symbol | MC50 | MC5040 | Win Mobile 2003 | 4.21.1088 |
| Symbol | MC70 | MC7090 | Win Mobile 5.0 | 5.1.70 |
| Symbol | MC9000 | MC9090S | Win Mobile 5.0 | 5.1.70 |
| Symbol | PPT8800 | PPT8846 | Win CE .NET | 4.10 |
| Symbol | PPT8100 | PDT8146 | MS PocketPC | |
| Symbol | VC5090 | VC5090 | Win CE | 5.00.1400 |
| Symbol | MK2000 | MK2046 | Win CE | 4.10 |
| Symbol | WT4090 | WT4090 | WinCE | 5.00.1400 |
| Symbol | PDT6800 | PDT6846 | DOS | |
| Intermec | 700 series | 751 | MS PocketPC | 4.20 |
| Intermec | CN2 | CN2B | MS PocketPC | 4.20 |
| Intermec | CN3 | CN3 | Win Mobile 5.0 | 5.1.342 |
| Intermec | CK31 | CK31 | Win CE .NET | 4.20 |
| Intermec | CK60 | CK60 | Win Mobile 5.0 | 5.1.70 |
| Intermec | T2425 | T2425 | DOS | |
| Teklogix | Workabout Pro | Workabout Pro | Win CE .NET | 4.20 |
| Teklogix | 7530 | 7530 | Win CE .NET | 4.20 |
| Teklogix | 7535 | 7535 | Win CE .NET | 4.20 |
| Intermec | CV60 | CV60 | Win CE .NET | 4.20 |
| Intermec | T2455 | T2455 | DOS | |
| Vocollect | Talkman T5 | Talkman T5 | Win CE .NET | 4.20 |
| Zebra | QL220 | QL220 | Embedded OS | V79.50 |
| Zebra | RW220 | RW220 | Embedded OS | V90.14 |
Tested Radius Servers
| Radius Server | Version |
|---|---|
| Microsoft IAS | Win 2000 Server SP4, Win Server 2003 SP1 |
| Cisco ACS | 3.2, 3.3 |
| Funk Odyssey Server | 2.01 |
| Funk SBR | 4.5 |
Tested 802.1x Clients
| 802.1x Clients | Version |
|---|---|
| Window native client | XP SP1, XP SP2 |
| Funk Odyssey Manager | 2.28 |
| Mac OS X native client (PEAP, TTLS, TLS, LEAP, wired and wireless) | 10.3.2 and above, Intel build 10.4.6 |
| Mac OS X LEAP client | 10.2.8 |
| Meetinghouse AEGIS client | AEGIS Client 1.2.1 running on Mac OS X 10.2.8 |
| Intel PROSet/Wireless client (AGEIS supplicant) | Intel client 10.5.1.0 |
VoIP Handsets
| Brand & Model Number | Certification / Partnership Announcements | Protocol Type |
|---|---|---|
| Alcatel Mobile IP Touch 300 | H323 & NOE | |
| Alcatel Mobile IP Touch 600 | H323 & NOE | |
| Avaya 3616 Wireless Phone | Avaya / SVP | |
| Avaya 3626 Wireless Phone | Avaya / SVP | |
| Blackberry 7270 | Partnership | SIP |
| Cisco Wireless IP Phone 7920 | SCCP | |
| Hitachi Cable Wireless IP5000 | SIP | |
| Hitachi Cable Wireless IP5000a | SIP | |
| KDDI E02SA | SIP | |
| Nokia E60 | SIP | |
| Nokia E61 | SIP | |
| Nokia N80i | SIP | |
| Nortel WLAN Handset 2210 | Nortel / SVP | |
| Nortel WLAN Handset 2211 | Nortel / SVP | |
| NTT DoCoMo N900iL | SIP | |
| NTT DoCoMo N902iL | SIP | |
| Senao SI-680H WiFi VOIP Phone | SIP | |
| Senao SI-7800H WiFi Phone | SIP | |
| Spectralink Netlink h340 WiFi Phone | Certified | SRP |
| Spectralink Netlink h340 Wireless Phone | Certified | SRP |
| Spectralink Netlink i640 Wireless Telephone | Certified | SRP |
| UTStarcom F1000 WiFi Mobile Handset | SIP | |
| Vocera Communications Badge | Partnership | Vocera |
| Zyxel P-2000W_v2 WiFi Phone | SIP |
Notes
- Radius server interoperability is based on SMC2236W WLAN card.
- Not all the combinations of NIC, WPA, WPA2, authentication methods and authentication servers are tested. For a specific combination, please contact Aruba Wireless Networks.
- For Intel Centrino NICs, conditions may apply. Please check the latest Aruba technical bulletin for updates.
